LuckySweeper Intermediate
Are you also annoyed that you cannot sweep all the mines in Minesweeper due to ambiguous situations? LuckySweeper is a Minesweeper clone with no guessing. Actually, it still occurs, but in case you have to guess, you will automatically be lucky, i. e. you will not hit a mine.
Beginner (9x9, 10 mines) Intermediate (16x16, 40) Expert (30x16, 99) Guru (10x10, 50)
Status Clock Seed
Legend:
flagged by player
wrongly flagged by player
mine
tripped mine
Help.
The current highscore list for LuckySweeper (Intermediate)
| Place | Nickname | Time | Date |
|---|---|---|---|
| 1 | Kamil Murański | 9.55 s | 2008-12-10 |
| 2 | Manuel H. | 12.05 s | 2008-10-26 |
| 3 | qqwref | 14.42 s | 2011-07-17 |
| 4 | Kyle | 16.11 s | 2008-12-20 |
| 5 | Ronny | 17.39 s | 2009-09-30 |
| 6 | No:ho | 17.61 s | 2021-02-13 |
| 7 | 张嘉浩 | 17.70 s | 2011-05-14 |
| 8 | Nimrod | 17.81 s | 2011-07-20 |
| 9 | Peter Asalkhanov | 18.07 s | 2011-12-05 |
| 10 | Roliamant | 18.46 s | 2006-03-24 |
| 11 | Mucleus | 18.66 s | 2008-12-19 |
| 12 | EWQMinesweeper | 18.67 s | 2008-10-27 |
| 13 | NPC | 18.77 s | 2011-05-30 |
| 14 | Zhou Ke | 18.82 s | 2012-01-02 |
| 15 | sun kai | 19.15 s | 2016-02-17 |
| 16 | pl4y.FbW | 19.94 s | 2006-02-17 |
| 17 | Lombardi | 20.00 s | 2005-01-12 |
| 18 | Monstring | 20.12 s | 2009-11-28 |
| 19 | 黄琪 | 20.34 s | 2011-03-04 |
| 20 | Tjips | 20.34 s | 2013-09-21 |
